IMC, Connecting your Family & Friends!
What is your calling like with your current landline telephone provider? How much does landline cost you per month? With Inter Mountain Cable Digital Phone (VoIP) Service all calling in the 606/859 area code are FREE for you, and only $19.99 per month. Plus, we offer Inter Mountain Cable Digital Phone (VoIP) with unlimited long distance for only $5 more per months. IMC Digital Phone offers you the best in “Digital-Clear” communication day-after-day when you call neighbor-to-neighbor, county-to-county or state-to-state. Digital Phone (VoIP) is the future of calling for you and your family.
Calling Procedures that Dialing Plans:
- Calling 606 area code: Dial (7) Digits (ex. 555-5555)
- Calling 859 area code: Dial (10) Digits (ex. 606-555-5555); Do not dial (1)
- Calling 502 area code: Dial (11) Digits (ex. 1-606-555-5555)
- Calling 270 area code: Dial (11) Digits (ex. 1-606-555-5555)
- Calling Canada: Dial (11) Digits (ex.1-606-555-5555)
Kentucky - Calling Areas by County
| 270 | 502 | 606 | 859 |
| Adair | Anderson | Bath | Bath |
| Allen | Barren | Bell | Boone |
| Ballard | Bullitt | Boone | Bourbon |
| Barren | Carroll | Boyd | Boyd |
| Breckenridge | Fayette | Boyle | Boyle |
| Butler | Franklin | Bracken | Campbell |
| Caldwell | Gallatin | Breathitt | Carroll |
| Calloway | Grant | Campbell | Carter |
| Carlisle | Grayson | Carroll | Clark |
| Casey | Hardin | Carter | Fayette |
| Christian | Henry | Casey | Fleming |
| Crittenden | Jefferson | Clay | Gallatin |
| Cumberland | Kenton | Clinton | Garrard |
| Daviess | Marion | Elliott | Grant |
| Edmonson | Meade | Estill | Hamilton |
| Fulton | Nelson | Fayette | Harlan |
| Graves | Oldham | Fleming | Harrison |
| Grayson | Owen | Floyd | Jessamine |
| Green | Pike | Greenup | Kenton |
| Hamilton | Scott | Harlan | Lincoln |
| Hancock | Shelby | Jackson | Madison |
| Hardin | Spencer | Johnson | Marion |
| Hart | Trimble | Knott | Mason |
| Henderson | Warren | Knox | Mercer |
| Hickman | Woodford | Laurel | Montgomery |
| Hopkins | Lawrence | Nicholas | |
| Larue | Lee | Pendleton | |
| Livingston | Leslie | Powell | |
| Logan | Letcher | Scott | |
| Lyon | Lewis | Washington | |
| Marion | Lincoln | Woodford | |
| Marshall | Madison | ||
| McCracken | Magoffin | ||
| Mclean | Martin | ||
| Meade | Mason | ||
| Metcalfe | McCreary | ||
| Monroe | Menifee | ||
| Muhlenberg | Morgan | ||
| Nelson | Owen | ||
| Obion | Owsley | ||
| Ohio | Pendleton | ||
| Pulaski | Perry | ||
| Russell | Pike | ||
| Simpson | Powell | ||
| Taylor | Pulaski | ||
| Todd | Robertson | ||
| Trigg | Rockcastle | ||
| Union | Rowan | ||
| Warren | Washington | ||
| Webster | Wayne | ||
| Whitley | |||
| Wolfe | |||


